| | Toll-free service = 0800 1234 000 |
| Select |  | |  |
|
|
| FREE DOWNLOAD | Employee Classes Brochure Combined All Areas of Indonesia ❆ PDF (11,2 MB)❆ ZIP (8,8 MB) ❆ Image/jpg (36,2 MB) | Employee Classes Brochure JABODETABEK ❆ PDF (5,5 MB)❆ ZIP (4,4 MB) ❆ Image/jpg (13,2 MB) | Employee Classes Brochure Java and Bali ❆ PDF (4,4 MB)❆ ZIP (3,5 MB) ❆ Image/jpg (14,5 MB) | Employee Classes Brochure West Java ❆ PDF (2,8 MB)❆ ZIP (2,2 MB) ❆ Image/jpg (7,1 MB) | Employee Classes Brochure SULAWESI ❆ PDF (1,9 MB)❆ ZIP (1,5 MB) ❆ Image/jpg (5,6 MB) | Employee Classes Brochure SUMATERA & BATAM ❆ PDF (2,2 MB)❆ ZIP (1,7 MB) ❆ Image/jpg (6,5 MB) | Regular Program Brochure ❆ PDF (4,1 Mb)❆ ZIP (8,4 Mb) | "New Breakthrough" Book Strategies to Increase Revenue PTS, Quality Education & Resources PTS ❆ PDF(6 Mb)❆ Image/jpg(16 Mb) |
|
|
|
Non Regular Class Program / Employee College University of Mpu Tantular Jakarta |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
| 3. S1 Legal Studies Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Commercial Court Event * | 2 | | Trade Alternative Dispute Resolution * | 2 | | Environmental Impact Assessment * | 2 | | Legal Anthropology * | 2 | | Trade Arbitration * | 2 | | General Principles of Good Governance * | 2 | | Legal Aspects of Civil Health * | 2 | | civil aspect Consumer Protection Law * | 2 | | Health Aspects of Criminal Law * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bakumutu Environment * | 2 | | Class Action in Environmental Disputes * | 2 | | Decentralization and Local Autonomy * | 2 | | Ethics and Professional Responsibility Law | 2 | | Legal Philosophy | 2 | | Philosophy of Islamic Law * | 2 | | GATT * | 2 | | Land Rights * | 2 | | Human Rights In Islam * | 2 | | IPR (Intellectual Property Rights) * | 2 | | The Field of Human Rights Land * | 2 | | Abolishment of Engagement * | 1 | | Hkum and Security Sector * | 2 | | Legislative and Executive Relations * | 2 | | Proceedings * | 2 | | Administrative Appeals Procedure * | 2 | | Labour Dispute Settlement Procedure * | 2 | | Religious Court Proceedings | 2 | | Proceedings of Juvenile Justice * | 2 | | Human Rights Court Proceedings * | 2 | | Military Justice Proceedings * | 2 | | Proceedings State Administrative Court | 2 | | Civil Procedure | 3 | | Tax Procedure Law | 2 | | Criminal Procedure | 3 | | Customary Law | 2 | | Finance Administrative Law * | 2 | | Administrative Law | 4 | | Law Advokatur * | 2 | | Agrarian Law | 2 | | Agrarian Law Comparison * | 2 | | State Budget Law * | 2 | | International Space Law * | 2 | | Interagency Law Governing Authority * | 2 | | Antitrust & Competition Law Cheaters * | 2 | | International Arbitration Law * | 2 | | Insurance Law * | 2 | | Insurance Law Islamic (Takaful) * | 2 | | Law Building * | 2 | | Trade Law | 3 | | International Trade Law * | 2 | | Law and Human Rights | 2 | | Law and Politics * | 2 | | Law and Technology | 2 | | Customary Law Glare * | 2 | | Diplomatic Law * | 2 | | International Economic Law * | 2 | | Extradition Law * | 2 | | Forensic Law * | 2 | | International Human Rights Law * | 2 | | Treasure Law Marriage * | 1 | | International Humanitarian Law * | 2 | | International Law | 3 | | International Law Islam * | 2 | | Investment Law * | 2 | | International Investment Law * | 2 | | Islamic Law | 2 | | Islamic Law on Women (Fiqhunnisa) * | 2 | | Insurance Law Material * | 2 | | Individual Insurance Law * | 2 | | Law Public Policy * | 2 | | Forest Law * | 2 | | Customary Law of Kinship * | 2 | | Treaty Law and Indigenous Kinship | 3 | | State Institutional Law * | 2 | | Family Law * | 2 | | Family Law and Wealth | 3 | | State Laws and Legislation | 4 | | Bankruptcy Law * | 2 | | Law of Tourism * | 2 | | Law of Population * | 2 | | Health Law (Administrative Aspects) * | 2 | | Environmental Health Law * | 2 | | Citizenship Law * | 2 | | Constitutional Law * | 2 | | Contract Law * | 2 | | International Law of the Sea * | 2 | | Financing Institutions Law * | 2 | | Environmental Law | 2 | | Environmental Law Administration * | 2 | | Civil Environmental Law * | 2 | | Law International Organization | 2 | | Tax Law | 2 | | International Tax Law * | 2 | | Special Tax Law * | 2 | | Central and Local Tax Law * | 2 | | Capital Market Law * | 2 | | Legal Tender * | 2 | | Law of Evidence * | 2 | | Governing Law Area * | 2 | | Elections and Political Parties Law * | 2 | | Human Rights Law Enforcement * | 2 | | Transportation Law * | 2 | | Administrative Supervision Law | 3 | | Dispute Resolution Law Marriage * | 2 | | Foreclosure Law and Execution * | 2 | | Law International Justice * | 2 | | Commercial Court Law * | 2 | | Water Law * | 2 | | Inland Waterway Law * | 2 | | Laws of War * | 2 | | Banking Law * | 2 | | Islamic Banking Law * | 2 | | Governing Law Deeds * | 2 | | Labor Laws | 2 |
| | Courses | SKS | | Special Labour Law * | 2 | | Civil Law | 4 | | Private International Law * | 2 | | Licensing Law * | 2 | | Islamic Law of Treaties * | 2 | | Marriage Law and the Wealth * | 2 | | Marriage and Inheritance Law of Islam | 3 | | Law Child Protection * | 2 | | Protection Law for the People * | 2 | | Protection and Enforcement of Environmental Law | 3 | | Consumer Protection Law * | 2 | | Commerce Law International | 3 | | Law Press * | 2 | | Company Law * | 2 | | Mining Law * | 2 | | Land Law * | 2 | | Agriculture Law * | 2 | | Housing Law * | 2 | | Customary Law Debt * | 2 | | Coastal Law * | 2 | | Criminal Law | 4 | | International Criminal Law * | 2 | | Special Criminal Law | 4 | | Environmental Criminal Law * | 2 | | Military Criminal Law * | 2 | | Criminal Tax * | 2 | | Criminal Law Press * | 2 | | Space Law * | 2 | | Space Law and Space Caverns * | 2 | | Law Natural Resources | 3 | | Securities Law Securities * | 2 | | Customary Land Law * | 2 | | Dependents Law on Land * | 2 | | Law Land Use * | 2 | | Constitutional Law | 4 | | Indigenous Constitutional Law * | 2 | | Islamic Constitutional Law (Siyasah) * | 2 | | Spatial Law * | 2 | | Legal Use of Force (War) * | 2 | | Customary Law of Transactions * | 2 | | Transboundary Pollution Law * | 2 | | Law Treaty * | 2 | | International Air Law * | 2 | | Waqf Laws and shodaqoh * | 2 | | Customary Inheritance Law * | 2 | | Comparative Islamic Inheritance Law * | 2 | | Because Law Inheritance Law * | 2 | | Because Law Inheritance Wills * | 2 | | Wasiyat Law and Grants * | 2 | | Zakat Law * | 2 | | State Science | 2 | | International Trade Institutions * | 2 | | International Negotiation * | 2 | | Judicial Review * | 2 | | Capita Selecta Environmental Law * | 2 | | Judicial Power * | 2 | | Disclosure of Tax Legislation * | 2 | | Citizenship | 2 | | Trade Contracts * | 2 | | Criminology * | 2 | | land reform * | 2 | | Legal Drafting * | 2 | | Standing Legal Environment * | 2 | | Presidential Institution * | 2 | | Litigation and Non - Litigation * | 2 | | Legal Research and Writing Methods | 2 | | State Law * | 2 | | Correctional * | 2 | | Making Beschikking * | 2 | | Land Registration * | 2 | | Religious Education | 2 | | Pancasila Education | 2 | | Enforcement Administration * | 2 | | Legal discovery * | 2 | | Land Acquisition and Resettlement * | 2 | | Introduction to Law of Indonesia | 4 | | Introduction to Law | 4 | | Penologi * | 2 | | International Dispute Resolution * | 2 | | Design Legislation * | 2 | | Treaty Design * | 2 | | Comparison HTN * | 2 | | Comparative Administrative Law * | 2 | | Comparative Private Law * | 2 | | Comparative Criminal Law * | 2 | | Comparison of Judicial Administration * | 2 | | Comparative Legal System Not Written and Written * | 2 | | Unlawful Acts * | 2 | | Government Actions * | 2 | | Permitting * | 2 | | Born Engagement Agreement * | 2 | | Born Engagement Act * | 2 | | Employment Agreement * | 2 | | Special Agreement * | 2 | | Standard Agreement * | 2 | | Named not Agreement * | 2 | | Issues of Contemporary Islamic Law * | 2 | | Dispute Resolution Options * | 2 | | International Dispute Resolution Options * | 2 | | Choice Environmental Dispute Resolution (ADR Environment) * | 2 | | Criminal Politics * | 2 | | International Politics * | 2 | | Political Taxation * | 2 | | Arbitration Practice * | 2 | | Practice in International Courts * | 2 | | Humanitarian Law Practice * | 2 | | Practice Lawyer * | 2 | | Psychology Law * | 2 | | Agrarian Conflict Resolution * | 2 | | Sales Contract * | 2 | | Indigenous History * | 2 | | Justice System Administration * | 2 | | Tax Justice System * | 2 | | Criminal Justice System * | 2 | | Sociology of Law | 2 | | Final Project (Thesis / Writing Law) | 4 | | Victimology * | 2 |
| |
| 4. S1 Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting * | 3 | | Linear Algebra | 3 | | Analysis and Cost Estimation * | 3 | | Plant Feasibility Analysis * | 2 | | Multi Criteria Decision Analysis * | 3 | | Work Design Analysis I * | 2 | | Work Design Analysis II * | 2 | | Computer Applications Logistics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Benchmarking and Performance Measurement * | 3 | | CAD + Practicum * | 2 | | Computer Basics and Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Engineering Economics | 2 | | Machine Elements * | 2 | | Enginering Logistics * | 3 | | Industrial Ergonomics * | 3 | | Philosophy of Science | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Basic Sciences faulty world | 2 | | Social and Cultural Studies Association | 2 | | Chemical Industry * | 2 | | K3 (Occupational Safety and Health) * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Based Computer Maintenance * | 3 | | Innovation Management and Entrepreneurship * | 3 | | Quality Management | 3 | | Logistics Management * | 3 | | Materials Management and Investori * | 3 | | Marketing Management * | 3 | | Marketing Management * | 2 | | Maintenance Management * | 2 | | Warehouse Management * | 3 | | Industrial Company Management * | 3 | | Project Management * | 2 | | Supply Chain Management * | 3 | | Human Resource Management (HRM) * | 2 | | Technology Management * | 3 | | Material Handling and Ground Support * | 5 | | Engineering Mechanics | 3 | | Drawing Techniques | 2 | | Writing and Communication Scientific Method | 2 | | Research Methodology | 2 | | Industrial Organization and Management | 3 | | Automation Production System * | 3 | | Modeling System | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Operational Research I | 3 |
| | Courses | SKS | | Operational Research II * | 3 | | Introduction to Electronics | 2 | | Introduction to Economics | 2 | | Introduction to Industrial Engineering | 3 | | Quality Control | 2 | | Knowledge Materials | 3 | | Environmental Science | 2 | | Performance Measurement * | 3 | | Design and Product Development | 3 | | Design Distribution * | 3 | | Work Design and Ergonomics * | 3 | | Work System Design | 2 | | Manufacturing System Design | 3 | | Layout Design Factory | 3 | | Industrial Engineering Design I | 2 | | Design Industrial Engineering II | 2 | | Production Planning and Control I | 3 | | Production Planning and Control II | 3 | | Planning Organization * | 3 | | Industrial Pollution and Environmental Management * | 2 | | Practicum APK * | 1 | | Practicum CAD * | 1 | | Practicum CIM * | 1 | | Practical Computer Basics and Programming | 1 | | Practical Ergonomics | 1 | | Physics Practicum I | 1 | | Physics Practicum II | 1 | | Engineering Physics Lab | 1 | | Practicum Drawing Techniques | 1 | | Practicum Production Planning and Control | 1 | | Planning Practicum Manufacturing Systems | 1 | | Practicum Manufacturing Process | 1 | | Industrial Systems Simulation Lab * | 1 | | Practical Database Systems * | 1 | | Practicum Industry Statistics | 1 | | Practicum Factory Layout | 1 | | Manufacturing Process | 3 | | Production Process | 3 | | Industrial Psychology | 2 | | Quality Engineering * | 3 | | Final Seminar | 2 | | Industrial Systems Simulation | 3 | | Database Systems * | 3 | | Logistics Information System * | 2 | | Management Information Systems * | 3 | | Management Systems ISO * | 3 | | System Maintenance | 2 | | Prawatan System * | 3 | | Production System * | 3 | | Industry Statistics I | 3 | | Industry Statistics II | 3 | | Manufacturing Strategy * | 3 | | Building Structure * | 2 | | Ekspot-Import Procedure and Customs * | 2 | | Engineering and Logistics Management I * | 2 | | Engineering and Logistics Management II * | 2 | | Environmental Control Techniques * | 3 | | Technology Construction Materials * | 2 | | Total Quality Management (TQM) | 3 | | Final | 5 |
| |
| 5. S1 Mechanical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Heavy Equipment * | 3 | | Material Fatigue Analysis * | 3 | | Numerical Analysis and Computer Applications | 2 | | Structural Analysis * | 3 | | Indonesian | 2 | | English 1 | 2 | | English 2 * | 2 | | English 3 * | 2 | | English 4 * | 2 | | Programming Languages * | 2 | | CAD \ CAM | 3 | | CAE * | 3 | | Fluid Dynamics * | 3 | | Vehicle Dynamics * | 3 | | Engineering Economics | 3 | | Machine Elements I | 3 | | Machine Elements II | 3 | | Machine Elements III * | 3 | | Basic Physics I | 3 | | Physics II | 3 | | FMS * | 3 | | Advanced Mechanical Vibration * | 3 | | Mechanical Vibration | 3 | | Basic Natural Science | 2 | | Cultural Social Science Association | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Boiler & Turbine Steam * | 3 | | Entrepreneurship | 2 | | Chemical Engineering | 3 | | Kinematics and Dynamics | 3 | | Kompt. Fluid Dynamics & Perp. Hot * | 3 | | Concept Design * | 3 | | Concept Technology * | 2 | | Corrosion * | 3 | | Energy Management * | 3 | | Production Management * | 3 | | Industrial Management | 3 | | Engineering Mathematics * | 3 | | Materials Engineering | 3 | | Materials Engineering II * | 3 | | Fluid Mechanics * | 3 | | Strength Material Mechanics | 3 | | Mechatronics | 2 | | Computer-Based Engineering Drawing | 2 | | Drawing Techniques | 2 | | Machines - Fluid machines | 3 | | Energy Conversion Machines | 3 | | Material Moving Machine * | 3 | | Machine Tools | 3 | | Physical Metallurgy | 3 |
| | Courses | SKS | | Finite Element Method * | 3 | | Research Methodology | 1 | | Industrial Metrology * | 3 | | Motor Fuel * | 3 | | Material Selection and Process | 2 | | Machine Programming NC / CNC | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Mechanical Engineering | 2 | | Measurement Techniques | 2 | | Equipment Engineering * | 2 | | Experimental Design * | 3 | | Piping System Design * | 3 | | Tools Help * | 3 | | Heat Transfer | 3 | | Differential Equations * | 4 | | Lift and Transport Aircraft * | 3 | | Plastics and Polymers * | 3 | | PPC / PPIC * | 3 | | Industry Practices * | 3 | | Basic Practicum | | phenomenon Machines | 1 | | Practical Physics | 1 | | Practicum Achievement Machine | 1 | | Practicum Production Process | 1 | | Production Process I | 3 | | Production Process II | 3 | | Team Design Project I * | 3 | | Team Design Project II * | 3 | | Refrigrasi and Air Conditioning * | 3 | | Engineering Design * | 3 | | Robotics * | 3 | | Final Seminar | 1 | | Hydraulic and Pneumatic Systems | 2 | | Refrigrasi Systems and Applications * | 3 | | Solid Waste Management I * | 3 | | Solid Waste Management II * | 3 | | Structural Statics | 3 | | Statistics and Probability | 2 | | Voltage Exsperimental * | 3 | | Combustion Engineering * | 3 | | Engineering Establishment * | 3 | | Engineering Settings | 3 | | Casting Techniques * | 3 | | Welding Engineering * | 3 | | Engineering Heat Exchanger * | 3 | | Power Engineering | 2 | | Machining Technology * | 3 | | Basic Thermodynamics | 3 | | Applied Thermodynamics * | 3 | | Final | 5 |
| |
| 6. S1 Electrical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Numerical Analysis | 2 | | Power System Analysis * | 3 | | Advanced Power System Analysis * | 2 | | Computer-Based Analysis (Matlab) * | 2 | | Antennas & Propagation * | 2 | | Computer Architecture * | 3 | | Electrical Materials | 2 | | Assembler Language * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | CASR * | 2 | | Basic Electronics | 3 | | Basic Computer & Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Basic Control System | 3 | | Basic Telecommunications System | 3 | | Basic Electrical Engineering | 2 | | VLSI Design * | 2 | | Devais Electronics * | 3 | | Electronics | 3 | | Analog Electronics * | 3 | | Power Electronics * | 2 | | Digital Electronics * | 3 | | Electronics Industry * | 2 | | Electronic Communications * | 3 | | Electronics Medika * | 3 | | Electronics Optics * | 3 | | Electronics Telecommunications * | 3 | | Philosophy of Science * | 2 | | Physics I | 4 | | Physics II | 3 | | Modern Physics | 2 | | Fuzzy Logic * | 2 | | Symptoms of High Field * | 2 | | Symptoms of High Field Advanced * | 2 | | Waves Walking * | 2 | | Labor Laws | 2 | | Power Installation & Tech Lighting * | 2 | | ISDN * | 2 | | Neural Networks * | 2 | | Telecommunication Networks * | 3 | | K3L (Occupational Health Safety & Environment) | 2 | | Calculus I | 2 | | Calculus II | 2 | | Calculus III | 2 | | Calculus IV | 2 | | Capita Selecta Electronics * | 3 | | Job | 2 | | Entrepreneurship | 2 | | Basic Chemistry | 2 | | Telecommunications System Performance * | 3 | | Control System Components * | 3 | | Aircraft Construction * | 3 | | Electrical Energy Conversion | 2 | | Engineering Management and Economics | 2 | | Engineering Mathematics I | 2 | | Engineering Mathematics II | 2 | | Engineering Mathematics III | 2 | | Electromagnetic Field I | 2 | | Electromagnetic Field II | 2 | | Mechatronics * | 3 | | Electrical Engineering Drawing (+ Studio) | 2 | | Direct Current Machines * | 2 | | Not Unison Engine * | 2 | | Research Methodology | 2 | | Microcontroller * | 3 | | Microprocessor * | 3 |
| | Courses | SKS | | Optimization * | 3 | | Opto-electronics * | 2 | | Pancasila and Citizenship | 3 | | Generating Electrical Energy * | 3 | | Advanced Programming * | 3 | | Religious Education | 2 | | Electrical Load Control * | 2 | | Settings Digital Electronics * | 3 | | Image Processing * | 2 | | Data Signal Processing * | 3 | | Digital Signal Processing * | 3 | | Pengt Flight Sciences | 2 | | Magnitude Measurement Electricity | 2 | | Equipment Settings * | 3 | | High Voltage Equipment * | 2 | | Digital System Design * | 3 | | Electronics System Planning * | 3 | | Electric Power System Planning * | 2 | | PLC (Programabel Logic Control) * | 2 | | Basic Electronics Lab | 1 | | Practical Computer Basics & Programming | 1 | | Practicum Control System Basic | 1 | | Practicum Power Engineering Basic | 1 | | Practical Fundamentals of Telecommunications | 1 | | Analog Electronics Lab * | 1 | | Practical Physics | 1 | | Practical Electrical Measurement Magnitude | 1 | | Practicum PLC (Programabel Logic Control) * | 1 | | Practicum and Digital Logic circuit has * | 1 | | Practicum Electric Circuits | 1 | | Pratikum Electrical Energy Convention * | 1 | | Electric Circuits I | 3 | | Electric Circuits II | 3 | | Series & Digital Logic * | 3 | | Traffic Engineering * | 3 | | Remote Sensing * | 2 | | Robotics * | 2 | | Transmission Line * | 3 | | Seminar | 2 | | Distribution System * | 2 | | Electronic Instrumentation System * | 3 | | Analog Communication Systems * | 3 | | Mobile Communications Systems * | 2 | | Data Communication Systems | 3 | | Digital Communication Systems * | 3 | | Flight Communications Systems * | 2 | | Control System * | 2 | | Digital Control System * | 3 | | Multivariable Control Systems * | 3 | | Optimal Control Systems * | 3 | | Linear Systems | 3 | | Microprocessor Systems * | 2 | | Signal Processing Systems * | 3 | | Defense Systems * | 2 | | Protection System * | 3 | | Advanced Protection System * | 2 | | Radar Systems * | 2 | | Statistics and Probability | 2 | | Stochastic * | 2 | | Interface Engineering * | 2 | | Microwave Engineering * | 2 | | Satellite Communication Engineering * | 2 | | Circuit technique Integration * | 3 | | Engineering Robot * | 3 | | Information Systems Technology | 2 | | Function Theory & Conditions Limit * | 2 | | Transformer * | 2 | | Eclectic Power Transmission * | 2 | | Power Transmission Pricing * | 2 | | Final | 4 |
| |
| 7. S1 Civil Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Contract Administration and RAB * | 2 | | Heavy Equipment | 2 | | Structural Analysis I | 3 | | Structural Analysis II | 3 | | Matrix Method of Structural Analysis * | 2 | | Legal Aspects of Development | 2 | | Building Materials | 2 | | Indonesian Language | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Prestressed Concrete | 2 | | Computer Basics and Programming | 2 | | Dynamics Research | 3 | | Structural Dynamics | 2 | | Urban Drainage | 2 | | Engineering Economics | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Labour Law and Development | 2 | | Environmental Science | 2 | | geometry Land | 2 | | Building Installation | 2 | | Irrigation Water Building I | 3 | | Irrigation Water Building II * | 2 | | Railroad * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Calculus III | 3 | | Calculus IV | 3 | | Job | 2 | | Basic Chemistry | 2 | | Concept Technology * | 2 | | Airfield * | 2 | | Construction Management | 2 | | Integrated Quality Management * | 2 | | Mechanics of Materials * | 3 | | Fluid Mechanics and Hydraulics I | 2 | | Fluid Mechanics and Hydraulics II | 2 | | Engineering Mechanics I | 2 | | Engineering Mechanics II | 3 | | Engineering Mechanics III * | 3 | | Engineering Mechanics IV * | 2 |
| | Courses | SKS | | Engineering Mechanics V * | 3 | | Soil Mechanics I | 2 | | Soil Mechanics II | 2 | | Engineering Drawing | 2 | | Research Methods, Writing and Presentation | 2 | | Ports * | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Engineering Geology * | 2 | | Introduction to Modeling Structure * | 2 | | Water Resources Development | 2 | | Practical Concrete | 1 | | Practical Computer Basics and Programming | 1 | | Practical Physics | 1 | | Measure Soil Science Practicum | 1 | | Practical Soil Mechanics | 1 | | PTM Equipment * | 2 | | Earthquake Engineering * | 2 | | Engineering Hydrology | 2 | | Engineering Hydrology | 2 | | Highway Engineering | 3 | | Highway Engineering Advanced * | 2 | | Traffic Engineering | 2 | | Airfield Engineering * | 2 | | Environmental Engineering * | 2 | | Ports Engineering * | 2 | | Engineering Foundation | 2 | | Advanced Foundation Engineering | 2 | | Final Seminar | 1 | | Transportation System | 2 | | Statics I | 2 | | Statics II | 2 | | Statistics and Probability | 2 | | Steel Structures | 3 | | Advanced Steel Structures | 3 | | Building Structures | 2 | | Advanced Building Structure * | 2 | | Concrete Structures | 3 | | Advanced Concrete Structures * | 3 | | wooden structure | 2 | | Implementation Engineering Building | 2 | | Sanitary Engineering * | 2 | | Technology Construction Materials * | 2 | | Final | 5 |
| |
| 8. S1 Architecture Courses | * = Specificity Electives / General Options SKS = Semester Credit Units
